Our leather, soles and laces are all sourced locally. By sourcing locally we help support local businesses and communities and in turn reduce the carbon footprint by reducing transit and production times.
STEP 1. Place your foot on a piece of paper and make a line in front of your big toe and at the back of your heel.
STEP 2. Use a ruler and measure your foot from heel to the tip of you big toe.
Step 3. The length on the ruler will be equivalent to your shoe size. (See size guide below)
Your Veldskoen shoes will stretch quite a bit over the bridge of your foot. To ensure a perfect Veldskoen fit, we have found that they need to be a little tight the first time you try them on. You will notice that the leather will stretch around the bridge of your foot as soon as a few hours into wearing your shoes. If they aren't a little tight the first time you put them on, chances are, you will regret buying a size too big once the leather stretches.
We use a reversible full-grain leather, lightly buffed on the inside that melts to your feet for supreme all-day comfort. It’s our secret sauce.
Our mission is clear. To continually work toward a more sustainable future by using innovative and out the box thinking to reduce our impact.
Each shoe is handcrafted in South Africa the traditional way. hand-cut, sewn, and finished using a buttery soft full-grain leather.
We use high-performance technical leather that repels water and are super easy to clean. These will be Your new all-day-everyday shoe.
WOMEN | |||||||
---|---|---|---|---|---|---|---|
US | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
cm | 22.8 - 23.5 | 23.6 - 24.4 | 24.5 - 25.2 | 25.3 - 26.1 | 26.2 - 26.9 | 27.0 - 27.8 | 27.9 - 28.6 |
in | 8.98 - 9.28 | 9.29 - 9.64 | 9.65 - 9.95 | 9.96 - 10.31 | 10.32 - 10.61 | 10.62 - 10.97 | 10.98 - 11.29 |
Men | ||||||
---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 7 | 8 | 9 |
UK | 3 | 4 | 5 | 6 | 7 | 8 |
cm | 22.8 - 23.5 | 23.6 - 24.4 | 24.5 - 25.2 | 25.3 - 26.1 | 26.2 - 26.9 | 27.0 - 27.8 |
in | 8.98 - 9.28 | 9.29 - 9.64 | 9.65 - 9.95 | 9.96 - 10.31 | 10.32 - 10.61 | 10.62 - 10.97 |
Men | ||||||
---|---|---|---|---|---|---|
US | 10 | 11 | 12 | 13 | 14 | 15 |
UK | 9 | 10 | 11 | 12 | 13 | 14 |
cm | 27.9 - 28.6 | 28.7 - 29.5 | 29.6 - 30.3 | 30.4 - 31.1 | 31.2 - 32.0 | 32.1 |
in | 10.98 - 11.29 | 11.30 - 11.64 | 11.65 - 11.96 | 11.97 - 12.27 | 12.28 - 12.60 | 12.61 |
Each one of our shoes tells a story. It's up to you to finish it